Limited Time SaleUS$37.16 cheaper than the new price!!
| Management number | 216114770 | Release Date | 2026/04/19 | List Price | US$24.77 | Model Number | 216114770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 782731719740 817736020086 |
| Size | 23X10.50-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Forerunner |
| Load Index | 48 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 3.97 Millimeters |
| Manufacturer | Forerunner |
| Speed Rating | J |
| Item Diameter | 23 Inches |
| Load Capacity | 397 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | Forerunner Wave ATV/UTV Tire 23/10.50-12 48J |
| Item Dimensions | 22 x 22 x 9 inches |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form